Model Overview
The iQ Healthcare Sector Model selects large, medium, and small cap companies engaged in manufacturing medical equipment, supplies and pharmaceuticals, as well as operating healthcare facilities and provision of managed healthcare.
CURRENT portfolio
The following stocks represent the most current Healthcare Sector Model holdings:
%Alloc | Ticker | Name |
---|---|---|
10 | HLF | HERBALIFE NUTRIT |
10 | HCA | HCA HEALTHCARE |
10 | HUM | HUMANA |
10 | ABBV | ABBVIE |
10 | IQV | IQVIA HOLDINGS |
10 | BHC | BAUSCH HEALTH CO |
10 | ESRX | EXPRESS SCRIPTS |
10 | PFE | PFIZER |
10 | LLY | LILLY, ELI |
10 | AMGN | AMGEN |
changes
Re-balanced on 8/1/2018. Next re-balance date is 11/1/2018.
Ticker | Name | Action |
---|---|---|
PFE | PFIZER | BUY |
LLY | LILLY, ELI | BUY |
AMGN | AMGEN | BUY |
ANTM | ANTHEM | SELL |
AET | AETNA | SELL |
MCK | MCKESSON CORP | SELL |
Hello, World!