Model Overview
The iQ Mid-Cap Value Model represents an equal-weighted portfolio of mid-cap value stocks that have displayed strong Fundamentals with low valuations.
current portfolio
The following stocks represent the most current iQ Mid Cap Value Model holdings:
Target | Ticker | Name |
---|---|---|
10 | KMPR | KEMPER |
10 | THG | HANOVER INSUR |
10 | WRB | BERKLEY, W R |
10 | WERN | WERNER ENT |
10 | RS | RELIANCE STEEL |
10 | OLN | OLIN |
10 | HE | HAWAIIAN ELEC IN |
10 | CXW | CORECIVIC |
10 | AFG | AMER FINL GROUP |
10 | DDS | DILLARDS INC |
changes in model holdings
N/A…new model