Model Overview
The iQUANT.pro Monthly Risk On / Risk Off Model seeks to provide positive returns regardless of the directions of the economy or financial markets by tactically allocating between stocks and bonds on a monthly basis.
current portfolio
The following stocks represent the most current iQ Monthly Risk On / Risk Off Model holdings:
Target | Ticker | Name |
---|---|---|
10 | AAPL | APPLE |
10 | AVGO | BROADCOM |
10 | JWN | NORDSTROM |
10 | CSCO | CISCO SYSTEMS |
10 | V | VISA |
10 | EXPD | EXPEDITORS INTL |
10 | SCHW | SCHWAB, CHARLES |
10 | CSX | CSX |
10 | SIVB | SVB FINL GRP |
10 | JBHT | HUNT, JB TRANSP |
changes in model holdings
N/A…new model