Model Overview
The iQ Small-Cap Growth Model represents an equal-weighted portfolio of small-cap growth stocks selected from the S&P 600 Small Cap Index.
current portfolio
The following stocks represent the most current iQ Small Cap Growth Model holdings:
% Alloc. | Ticker | Name |
---|---|---|
10 | FCN | FTI CONSULTING |
10 | FCFS | FIRSTCASH |
10 | BOFI | BOFI HOLDING |
10 | FRAN | FRANCESCA'S HOLD |
10 | SHOO | MADDEN, STEVEN |
10 | CHCO | CITY HOLDING CO |
10 | UNF | UNIFIRST |
10 | PLCE | CHILDRENS PLACE |
10 | POWI | POWER INTEGRAT |
10 | PRGS | PROGRESS SOFTWAR |
changes in model holdings
N/A…new model