Meticulously Crafted to Beat (or hedge) the Market
Whether you want to spend more time gathering assets…or you are unhappy with your current 3rd Party SMAs, we offer robust rules-based investment models for investment professionals. Unlike many research providers, iQUANT.pro is available to investment professionals only.
We've categorized our investment models to make it easier for you to research your favorites. Click on the model name below and learn more about each of them, or download a fact-card with even more information!
Model Name (click for more information) |
Reconstitution Schedule |
Low Trading Profile (Yes or No) |
# of Securities |
Avg. Changes per Reconstitution |
Types of securities held |
Strategy Type |
---|---|---|---|---|---|---|
Greatest Hits Model | Feb, May, Aug, Nov. | No | 10 | 6 | Equity | Multi-Factor Growth |
Defensive Preferred Income | May, Nov. | Yes | 10 | 3 | Equity | Income & Growth |
Bat out of Hell | Monthly | No | 15 | 7 | Equity | Sector Rotation |
Share Buyback Screamers | Monthly | No | 15 | 7 | Equity | Share Buyback |
Sell in May & Go Away | May, Nov. | No | 1-10 | 10 | Equity/ETF | Seasonal Hedge |
Large Cap Share Buyback | Feb,May,Aug & Nov. | No | 10 | 6 | Equity | Share Buyback |
All Cap Share Buyback | Feb,May,Aug & Nov. | No | 10 | 8 | Equity | Share Buyback |
Large Cap High Yield | Feb,May,Aug & Nov. | No | 10 | 3 | Equity | Large Cap Dividend |
All Cap High Yield | Feb,May,Aug & Nov. | No | 10 | 5 | Equity | All Cap Dividend |
International Buyback & Dividend | Feb,May,Aug & Nov. | No | 10 | 3 | Equity | Growth & Income |
Technology | Feb,May,Aug & Nov. | No | 10 | 6 | Equity | Sector |
Financial Services | Feb,May,Aug & Nov. | No | 10 | 5 | Equity | Sector |
Healthcare & Biotech | Feb,May,Aug & Nov. | No | 10 | 4 | Equity | Sector |
Utilities & Telecom | Feb,May,Aug & Nov. | No | 10 | 5 | Equity | Sector |
Consumer Staples | Feb,May,Aug & Nov. | No | 10 | 7 | Equity | Sector |
Total Real Estate | Feb,May,Aug & Nov. | No | 10 | 7 | Equity | Sector |
Global Style Box Rotation | Feb,May,Aug & Nov. | No | 15 | 11 | Equity | Style Box Rotation |
Large Cap Growth | Feb,May,Aug & Nov. | No | 10 | 7 | Equity | Large Cap |
Large Cap Value | Feb,May,Aug & Nov. | No | 10 | 9 | Equity | Large Cap |
Mid Cap Growth | Feb,May,Aug & Nov. | No | 10 | 6 | Equity | Mid Cap |
Mid Cap Value | Feb,May,Aug & Nov. | No | 10 | 6 | Equity | Mid Cap |
Small Cap Growth | Feb,May,Aug & Nov. | No | 10 | 6 | Equity | Small Cap |
Small Cap Value | Feb,May,Aug & Nov. | No | 10 | 7 | Equity | Small Cap |
Monthly Risk On / Risk Off | Monthly | No | 10-11 | 6 | Equity/ETF | Alternative/Hedge |
All Cap Risk On / Risk Off High Yield | Monthly | No | 10-11 | 6 | Equity/ETF | Alternative/Hedge |
All Assets Hedge | Feb,May,Aug & Nov. | No | 5-20 | 10 | Equity/ETF | Alternative/Hedge |
Sector Rotation | Feb,May,Aug & Nov. | No | 15 | 8 | Equity | Sector Rotation |
Bulls of the Dow | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | Mega Cap |
40 Days (faith-based) | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | Growth |
ESG-10 (socially conscious) | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | Growth |
Cyclical Super Sector | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | Super Sector |
Sensitive Super Sector | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | Super Sector |
Defensive Super Sector | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | Super Sector |
Dividend Growth 10 | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | Large Cap Dividend |
SMid Cap 10 | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | SMid Cap |
International Efficiency | Annual | No | 20 | 8 | Equity | International Equity |
International Titans | Feb,May,Aug & Nov. | Yes | 10 | 1 | Equity | International Equity |
S&P 500 Efficiency | Annual | No | 20 | 16 | Equity | Large Cap |
S&P 500 Defensive Sector | Annual | No | 20 | 13 | Equity | Large Cap |
SMid Cap Efficiency | Annual | No | 20 | 12 | Equity | SMid Cap |
Every investment (and investment strategy) carries some degree of risk, and investments yielding higher returns typically involve more risk. Even the best investment strategy will under-perform at some point in time. To increase your potential for future success, do not rely on just one model. Combine low-correlated iQUANT.pro models, asset classes and/or style boxes for proper diversification.