Cutting-Edge ETF Solutions…
iQuant.pro is proud to offer the industry’s most cutting-edge Exchange Traded Fund (ETF) models that implement an impressive variety of time-tested factors not often associated with ETF investing. Our rules-based models remove emotion from the investment process and take advantage of market trends based on unique processes designed by our team.
We've categorized our investment models to make it easier for you to research your favorites. Click on the model name below and learn more about each of them, or download a fact-card with even more information!
Model Name (click the model name to learn more) | Reconstitution Schedule |
Low Trading Profile? |
# of Securities |
Securities Type |
Strategy Type |
Avg Changes per reconstitution |
---|---|---|---|---|---|---|
Unshackled Leveraged ETF - Quarterly | Quarterly | No | 5 | ETF | Leveraged Growth | 2 |
Unshackled Leveraged ETF - Monthly | Monthly | No | 5 | ETF | Leveraged Growth | 3 |
Risk On / Risk Off - ETF | Monthly | No | 1-6 | ETF | Alternative/Hedge | 3 |
Leveraged ETF Market Timing | Monthly | No | 1-4 | ETF | Leveraged Growth | 2 |
International Income | Feb,May,Aug & Nov. | Yes | 5 | CEFs & ETFs | Income | 1 |
Global ETF Income | Feb,May,Aug & Nov. | No | 5 | ETF | Income & Growth | 2 |
ETF Style Box Rotation | Monthly | No | 1-5 | ETF | Growth | 2 |
ETF Sector Rotation | Feb,May,Aug & Nov. | No | 5 | ETF | Growth | 2 |
ETF Multi-Asset Income Model | Feb,May,Aug & Nov. | No | 5 | ETF | Growth & Income | 2 |
ETF Monthly Market Timing | Monthly | No | 1-5 | ETF | Growth | 2 |
ETF Inflation Hedge Model | Feb,May,Aug & Nov. | No | 1-10 | ETF | Alternative/Hedge | 5 |
Domestic Income | Feb,May,Aug & Nov. | No | 5 | CEFs & ETFs | Income | 3 |
All Assets ETF - No Inverse | Feb,May,Aug & Nov. | No | 1-25 | ETF | Alternative/Hedge | 3 |
All Assets ETF | Feb,May,Aug & Nov. | No | 1-25 | ETF | Alternative/Hedge | 3 |
Every investment (and investment strategy) carries some degree of risk, and investments yielding higher returns typically involve more risk. Even the best investment strategy will under-perform at some point in time. To increase your potential for future success, do not rely on just one model. Combine low-correlated iQUANT.pro models, asset classes and/or style boxes for proper diversification.